SAMSUNG GALAXY TAB S6 LITE 10.4 P619 4G+WIFI 64GB OXFORD GREY NEW SYST
You have to log in to shop/see prices.
|
|
SAMSUNG GALAXY TAB S6 LITE 10.4 P619 4G+WIFI 64GB OXFORD GREY NEW SYST
-
Screen Size
10.4"
-
Resolution
2000 x 1200
-
Weight
467g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
64GB
|
Description
Specifications
Samsung Galaxy Tab S6 Lite SM-P619N. Display diagonal: 26.4 cm (10.4"), Display resolution: 2000 x 1200 pixels, Display technology: LED. Internal storage capacity: 64 GB. Processor frequency: 2.3 GHz, Processor family: Snapdragon, Processor model: 720G. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 467 g. Operating system installed: Android 12. Product colour: Grey
| Display diagonal | 26.4 cm (10.4") |
| Panel type | TFT |
| Display resolution | 2000 x 1200 pixels |
| LED backlight | Yes |
| Display technology | LED |
| Touchscreen type | Capacitive |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 720G |
| Processor cores | 8 |
| Processor frequency | 2.3 GHz |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 45.8 GB |
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 1.9 |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 720p, 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 900,850,1900,2100 MHz |
| 4G bands supported | 2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Voice call | Yes |
| Video call | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Colour name | Oxford Grey |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery included | Yes |
| Battery capacity | 7040 mAh |
| Continuous video playback time | 13 h |
| Continuous audio playback time | 149 h |
| Browsing time (Wi-Fi) | 14 h |
| Browsing time (4G) | 14 h |
| Talk time (3G) | 42 h |
| AC adapter power | 15 W |
| Width | 244.5 mm |
| Depth | 7 mm |
| Height | 154.3 mm |
| Weight | 467 g |
| Stylus pen | Yes |
| Cables included | USB Type-C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.