POWERWALKER Modbus Card 2
You have to log in to shop/see prices.
|
|
POWERWALKER Modbus Card 2
|
Description
Specifications
| Output interface | Serial |
| Serial ports quantity | 2 |
| Serial interface type | RS-232/485 |
| Internal | Yes |
| Product colour | Black,Green |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Width | 52 mm |
| Depth | 85 mm |
| Height | 26 mm |
| Weight | 34.7 g |
| Compatibility | BlueWalker PowerWalker 1000C, 2000C, 3000C, 6000C, 10000C LCD, 1000, 1500, 2000, 3000 LCD, 1000RM, 1500RM, 2000RM, 3000RM LCD, 6000R, 10000R LCD, 10000CP, 15000CP, 20000CP, 30000CP 3/3 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.