| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 29 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
| Print speed (ISO/IEC 24734) black | 20 ppm |
| Print speed (ISO/IEC 24734) colour | 10 ppm |
| Time to first page (black, normal) | 13 s |
| Time to first page (colour, normal) | 16 s |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Borderless printing | Yes |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Copy speed (colour, normal quality, A4) | 23 cpm |
| Copy speed (black, draft, A4) | 29 cpm |
| Copy speed (colour, draft, A4) | 23 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax transmission speed | 4 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 0 - 800 pages per month |
| Duplex functions | Print, Fax |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Country of origin | Thailand |
| Replacement cartridges | HP 912 Black Original Ink Cartridge (~300 pages) 3YL80AE; HP 912 Cyan Original Ink Cartridge 3YL77AE; HP 912 Magenta Original Ink Cartridge 3YL78AE; HP 912 Yellow Original Ink Cartridge 3YL79AE (CMY composite ~315 pages); HP 912XL Black Original Ink Cartridge (~825 pages) 3YL84AE; HP 912XL Cyan Original Ink Cartridge 3YL81A; HP 912XL Magenta Original Ink Cartridge 3YL82A; HP 912XL Yellow Original Ink Cartridge 3YL83A (CMY composite pages ~825); HP 917XL Black Original Ink Cartridge (~1,500 pages) 3YL85AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 225 sheets |
| Maximum output capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6 |
| Photo paper sizes | 10x15,13x18 cm |
| Photo paper sizes (imperial) | 8.5x13" |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 280 g/m² |
| Envelope feeder | No |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Wi-Fi Direct | Yes |
| Security algorithms | SSL/TLS, WPA2-Enterprise, EAP-TLS, PEAP, HTTPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.8 dB |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Power consumption (printing) | 21 W |
| Power consumption (ready) | 5.8 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.08 W |
| AC input voltage | 100 - 240 V |
| HP Instant Ink | Yes |
| HP Dynamic security | Yes |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet (PEAP and EAP-TLS); WPA2-Enterprise; WPA2-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
| HP GTIN (EAN/UPC) | 195161213793 |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Recommended humidity operating range | 20 - 75% |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
| Sustainability certificates | ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 50 |
| Carbon emissions, manufacturing (kg of CO2e) | 45 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Width | 460 mm |
| Depth | 337.5 mm |
| Height | 233 mm |
| Weight | 8.2 kg |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.4 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 255 pages |
| Included cartridge capacity (CMY) | 270 pages |
| Cables included | AC |
| User guide | Yes |
| Bundled software | HP Printer Software, Shop for Supplies Online |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-8020e-all-in-one-printer-series/model/2100184664?sku=229W7B&serialnumber=229W7B |
| Box contents | HP OfficeJet Pro 8022e All-in-One Printer; HP 912 Black Original Ink Cartridge; HP 912 Cyan Original Ink Cartridge; HP 912 Magenta Original Ink Cartridge; HP 912 Yellow Original Ink Cartridge; User guide; Regulatory flyer; Setup poster; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
| Number of users | 5 user(s) |
| Recommended system requirements | Windows 10; 7; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Internet Explorer.
macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
| Processor frequency | 1.2 GHz |
| Number of print heads | 4 |
| Manufacturer warranty | Up to 3 years HP Warranty. 24-hour, 7 days a week Web support; Business hour phone support within warranty period.[12] |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| UNSPSC-code | 43212104 |