| Projector brightness | 4000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 838.2 - 8128 mm (33 - 320") |
| Projection distance | 1.68 - 2.02 m |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2600 ANSI lumens |
| Vertical scan range | 100 - 120 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.5 cm (0.59") |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lamp type | UHE |
| Lamp power | 210 W |
| Focus | Manual |
| Focal length range | 16.9 - 20.28 mm |
| Aperture range (F-F) | 1.49 - 1.72 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.30 - 1.56:1 |
| Full HD | No |
| 3D | No |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | No |
| S-Video inputs quantity | 0 |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 1 |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Card reader integrated | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Country of origin | Philippines |
| Password protection | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Market positioning | Business |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power source | AC |
| Power consumption (typical) | 327 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (economy mode) | 225 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight | 2.5 kg |
| Width | 302 mm |
| Depth | 237 mm |
| Height | 82 mm |
| Package width | 335 mm |
| Package depth | 380 mm |
| Package height | 150 mm |
| Package weight | 3.99 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Carrying case | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| WLAN adapter included | Yes |
| Packaging content | Quick Start Guide
Warranty card |
| Bundled software | Inhalt DIY-App, EasyMP Multi PC Projection, Epson Projektor Management, Epson Projektor Professional Tool |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 84 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 126 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 85286200 |