ENGENIUS Access point, PoE, ceiling mount base (9/16' + 15/16' T-rail) ceiling and wall mount screw kit
You have to log in to shop/see prices.
|
|
ENGENIUS Access point, PoE, ceiling mount base (9/16' + 15/16' T-rail) ceiling and wall mount screw kit
-
Speed
5.8Gbps
-
Type
Access point
|
Description
Specifications
EnGenius Cloud Managed Wi-Fi 7 2x2x2 Access Point ECW526 supports tri-concurrent 802.11be Wi-Fi 7 architecture, delivering supercharged speeds up to5,800 Mbps on 6 GHz, 2,900 Mbps (5 GHz), and up to 700 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
Unleash the Power of Wi-Fi 7 with 10G Ethernet Port
The 10G Ethernet port allow faster and more efficient communication between the Wi-Fi 7 access points and the switches. This provides seamless integration with the existing network infrastructure that supports higher data rates and reduces the bottlenecks of networks.
Experience Ultimate Speed with Wi-Fi 7
The ECW526 Wi-Fi 7 wireless access point provides ultra-fast transmission speeds, especially over 5.8 Gbps in the 6 GHz band, and a total of up to 9.5 Gbps, ensuring a seamless and reliable experience in various scenarios.
Easy Networking with EnGenius Cloud To-Go
Remote management of Access Points anytime and anywhere with the
feature-rich and intuitive EnGenius Cloud To-Go mobile app.
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | Yes |
| Maximum data transfer rate | 5800 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 700 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2900 Mbit/s |
| Maximum data transfer rate (6 GHz) | 5800 Mbit/s |
| Ethernet LAN data rates | 10000 Mbit/s |
| Frequency band | 2.4 - 7.125 GHz |
| Networking standards | IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g |
| Number of users | 512 user(s) |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID supported | 8 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 0 |
| DC-in jack | Yes |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 12 V |
| Input current | 2 A |
| Power consumption (max) | 18 W |
| Placement | Ceiling, Table, Wall |
| Product colour | White |
| LED indicators | Yes |
| Antenna type | Internal |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Width | 190 mm |
| Depth | 190 mm |
| Height | 39.5 mm |
| Package width | 246 mm |
| Package depth | 246 mm |
| Package height | 72 mm |
| Package weight | 1.07 kg |
| Quantity per pack | 1 pc(s) |
| Mounting kit | Yes |
| Quick start guide | Yes |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Storage relative humidity (H-H) | 0 - 90% |
| Sustainability compliance | Yes |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 382 mm |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 283 mm |
| Master (outer) case gross weight | 11.8 kg |
| Products per master (outer) case | 10 pc(s) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.