ASUS TUF GAMING 750W 80+ Gold Fully Modular ATX 3.0
You have to log in to shop/see prices.
|
|
ASUS TUF GAMING 750W 80+ Gold Fully Modular ATX 3.0
-
Power
750W
-
80 PLUS certification
80 PLUS Gold
|
Description
Specifications
TUF Gaming 750W Gold
TUF-GAMING-750G
Features:
- Capacitors and chokes pass demanding tests to achieve Military-grade Certification.
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- A protective PCB coating protects against moisture, dust, and extreme temperatures.
- An 80 Plus Gold Certification is the result of Japanese capacitors and other premium components.
- Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure.
- Fully modular etched cables keep your rig neat and tidy.
- 10-year warranty included.
Specifications:
Model
Intel Form Factor
PFC Type
ATX Standard
Dimensions
Efficiency
MTBF
Protection Features
Hazardous Materials
AC Input Range
DC Output Voltage
- +3.3V +5V +12V -12V +5Vsb
Maximum Load
Combined Load
Total Output
Cable Connectors
- MB 24/20-pin x 1
- CPU 4+4-pin x 2
- PCI-E 16-pin x 1 (both PSU & component side)
- PCI-E 8-pin x 3
- SATA x 5
- PERIPHERAL x 4
Package Contents
- Power Cord x 1
- Motherboard Power Cable x 1 (610mm)
- CPU Cable x 2 (650mm)
- PCI-E Gen 5 16-pin Cable x 1 (675mm)
- PCI-E (16-pin to 8-pin-8-pin) Cable x 1 (675mm)
- PCI-E 1-to-1 Cable x 1 (675mm)
- SATA 1-to-2 Cable x 1 (400+120mm)
- SATA 1-to-3 Cable x 1 (400+120+120mm)
- Peripheral 1-to-4 Cable x 1 (400+150+150+150mm)
- TUF Gaming Cable Tie x 3
- User Manual x 1
Weight
0dB Technology
0dB Fan Button
| Total power | 750 W |
| AC input voltage | 100 - 240 V |
| Combined power (+3.3V) | 130 W |
| Combined power (+12V) | 744 W |
| Combined power (+5V) | 130 W |
| Combined power (-12V) | 9.6 W |
| Combined power (+5Vsb) | 15 W |
| Max output current (+3.3V) | 25 A |
| Max output current (+12V) | 62 A |
| Max output current (+5V) | 25 A |
| Max output current (-12V) | 0.8 A |
| Max output current (+5Vsb) | 3 A |
| Efficiency | 92% |
| Power protection features | Over power, Over voltage, Overcharge, Overheating, Short circuit, Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 61 cm |
| Number of SATA power connectors | 5 |
| SATA power cable length | 120,400 mm |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| Peripheral (Molex) power cable length | 150,400 mm |
| PCI Express power connectors (8-pin) | 3 |
| PCI Express power connectors (16-pin) | 1 |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 65 cm |
| ATX power connector (20+4 pin) | Yes |
| Cabling type | Fully-Modular |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Gold |
| ATX version | 3.1 |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 13.5 cm |
| Number of fans | 1 fan(s) |
| On/off switch | Yes |
| Cables included | AC, CPU, PCIe, Peripheral (Molex), SATA |
| Cable tie(s) included | Yes |
| Compliance certificates | RoHS |
| Width | 150 mm |
| Depth | 150 mm |
| Height | 86 mm |
| Weight | 2.38 kg |
| Package width | 310 mm |
| Package depth | 200 mm |
| Package height | 108 mm |
| Package weight | 3.07 kg |
| Package type | Box |
| Sustainability compliance | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.