SAMSUNG GALAXY TAB S7 PLUS SDRAGON865P 12.4 5G T976 128GB BLACK ANDROID IN SYST
You have to log in to shop/see prices.
|
SAMSUNG GALAXY TAB S7 PLUS SDRAGON865P 12.4 5G T976 128GB BLACK ANDROID IN SYST
-
Screen Size
12.4"
-
Resolution
2800 x 1752
-
Weight
575g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
128GB
|
Description
Specifications
Galaxy Tab S7 Plus 12.4" 128GB 5G, mystic Black
Display |
---|
Display diagonal | 31.5 cm (12.4") |
Display resolution | 2800 x 1752 pixels |
Display technology | OLED |
Display technology marketing name | Super AMOLED |
Touchscreen type | Capacitive |
Pixel density | 266 ppi |
Rounded display corners | Yes |
HD type | WQXGA+ |
Display number of colours | 16 million colours |
Processor |
---|
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.1 GHz |
Processor cores | 8 |
Memory |
---|
Internal memory | 6 GB |
Storage |
---|
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Storage media | eMMC |
Graphics |
---|
Graphics card family | Adreno |
Graphics card | Adreno 650 |
Audio |
---|
Number of built-in speakers | 4 |
Number of microphones | 1 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Camera |
---|
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 5 MP |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2 |
Digital zoom | 8x |
Auto focus | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Video capturing speed | 30 fps |
Video stabilizer | Yes |
Video stabilizer type | Digital |
Face detection | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 5G |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi Direct | Yes |
SIM card type | NanoSIM |
Ports & interfaces |
---|
USB 2.0 Type-C ports quantity | 1 |
Docking connector type | Samsung Pogo Connector |
Design |
---|
Form factor | Slate |
Product colour | Black |
Colour name | Mystic Black |
Device type | Mobile tablet |
Performance |
---|
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Security |
---|
Fingerprint reader | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 10 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 10090 mAh |
Fast charging | Yes |
Battery life (max) | 14 h |
Continuous video playback time | 14 h |
Continuous audio playback time | 205 h |
Browsing time (Wi-Fi) | 8 h |
Browsing time (4G) | 8 h |
Talk time (3G) | 51 h |
Power |
---|
AC adapter power | 45 W |
Weight & dimensions |
---|
Width | 285 mm |
Depth | 5.7 mm |
Height | 185 mm |
Weight | 575 g |
Packaging content |
---|
Stylus pen | Yes |
AC adapter included | Yes |
Cables included | USB Type-C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.