SAMSUNG GALAXY TAB A 10.1 2019 T515 32GB 4G+WIFI COPPER GOLD IN SYST
You have to log in to shop/see prices.
|
|
SAMSUNG GALAXY TAB A 10.1 2019 T515 32GB 4G+WIFI COPPER GOLD IN SYST
-
Screen Size
10.1"
-
Resolution
1920 x 1200
-
Weight
470g
-
Mobile broadband
Yes
-
OS
Android
-
Capacity
32GB
|
Description
Specifications
Expert Reviews
Samsung Galaxy Tab A (2019) SM-T515N. Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 32 GB. Processor frequency: 1.8 GHz, Processor family: Samsung Exynos. Internal memory: 2 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 470 g. Operating system installed: Android 9.0. Product colour: Gold
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Panel type | TFT |
| Display glass type | Gorilla Glass |
| Touchscreen type | Capacitive |
| Pixel density | 224 ppi |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
| Processor family | Samsung Exynos |
| Processor frequency | 1.8 GHz |
| Processor cores | 2 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.6 GHz |
| Coprocessor cores | 6 |
| Internal memory | 2 GB |
| Internal memory type | LPDDR4-SDRAM |
| Internal storage capacity | 32 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Storage media | eMMC |
| User memory | 23.7 GB |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Rear camera aperture number | 1.9 |
| Digital zoom | 4x |
| Auto focus | Yes |
| Video recording | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Face detection | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Geotagging | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Yes |
| Form factor | Slate |
| Product colour | Gold |
| Device type | Full-size tablet |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Accelerometer | Yes |
| Google applications | Gmail,Google Chrome,Google Play,YouTube |
| Platform | Android |
| Operating system installed | Android 9.0 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6150 mAh |
| Continuous video playback time | 13 h |
| Continuous audio playback time | 128 h |
| Browsing time (Wi-Fi) | 13 h |
| Browsing time (3G) | 13 h |
| Browsing time (4G) | 13 h |
| Width | 149.4 mm |
| Depth | 7.5 mm |
| Height | 245.2 mm |
| Weight | 470 g |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.