| PERFORMANCE |
| Processor | Intel® Pentium® Gold 8505, 5C (1P + 4E) / 6T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 8MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 4GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 4GB (4GB soldered + empty SO-DIMM slot) DDR4-3200 offering |
| Storage | 128GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" SATA HDD slot
• One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN |
| Display | 17.3" HD+ (1600x900) TN 250nits Anti-glare, 60% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 399 x 274 x 19.9 mm (15.71 x 10.79 x 0.78 inches) |
| Weight | Starting at 2.04 kg (4.49 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Home in S mode, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | Microsoft® 365 Personal |
| CONNECTIVITY |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|