DELL l S2425H - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1500:1 - 4 ms - 2xHDMI - speakers - BTO - with 3 years Basic Hardware Service with Advanced Exch
Frontpage
Monitor/TV
Monitor
DELL l S2425H - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1500:1 - 4 ms - 2xHDMI - speakers - BTO - with 3 years Basic Hardware Service with Advanced Exch
You have to log in to shop/see prices.
|
|
DELL l S2425H - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1500:1 - 4 ms - 2xHDMI - speakers - BTO - with 3 years Basic Hardware Service with Advanced Exch
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
HDMI
2
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Carbon footprint
157
-
Refresh rate
100Hz
-
Sustainability
ENERGY STAR
|
Description
Specifications
Energy label
Related products
A 23.8-inch FHD monitor that optimises eye comfort and features impressive visuals with outstanding acoustics in a lifestyle-inspired design.
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 1080i, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1856260 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 163 mm |
| Height (with stand) | 411.7 mm |
| Weight (with stand) | 3.85 kg |
| Width (without stand) | 537.6 mm |
| Depth (without stand) | 58.9 mm |
| Height (without stand) | 313.7 mm |
| Weight (without stand) | 3.29 kg |
| Bezel width (side) | 5.3 mm |
| Bezel width (top) | 5.3 mm |
| Bezel width (bottom) | 1.2 cm |
| Package weight | 5.92 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 157 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.807 |
| Carbon emissions, logistics (kg of CO2e) | 11.147 |
| Carbon emissions, energy usage (kg of CO2e) | 71.906 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.297 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
Components / Service & Support
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.